음.. 초보적인 질문입니다.
UMTS bands 별로 나누어져서 2가지 옵션이 있는데, 둘 중 어느쪽이 한국에서도 사용가능한지 궁금합니다.
-3G/UMTS bands (850/1900/2100 MHz) 와 3G/UMTS bands (900/AWS/2100 MHz) 두개입니다-
어느 사이트에서보니 한국에서는 UMTS 2100으로 된다고 하시는분도 계시더군요.
답변부탁드려요^^
추가로, 방통위의 현재 입장은 850, 900 대와 2100대의 주파수를 재분배해서 다음세대의 통신을 위해 쓴다고 했습니다.이것이라면 2100이 된다고 해도 미래는 모르는 일일지도... 아마도 Wimax, LTE 용일듯 합니다. 850,900대의 주파수는 다른 소규모 사업자한테 2100은 현재의 빅3 SKT/KT/LG용일듯 합니다.
김우용 기자 yong2@zdnet.co.kr | 2010.02.03 / PM 03:35 |
[지디넷코리아]황금주파수로 불리는 800MHz,
900MHz 대역과 2.1GHz 대역 주파수가 와이브로 투자와 보유주파수 최대활용을 조건으로 이르면 4월 재할당된다. 발표된 할당계획안에 따르면 할당대상 주파수는 800/900MHz 저주파수대역 40MHz와 2.1GHz 대역 20MHz다. 사업자당
할당주파수 및 대역폭은 800/900㎒, 2.1㎓대역에서 각 20㎒폭으로 제한된다. 800/900㎒ 대역의 경우 보유사업자인
SK텔레콤은 신청할 수 없다. 2.1㎓대역은 기존 3G 사업자에게만 할당된다. http://www.zdnet.co.kr/ArticlePrint.asp?artice_id=20100203153241 |

YYYY님.. 잘못된 댓글을....
한국에서 서비스되는 WCDMA는 2100대역입니다. SKT, KT 모두 동일합니다..
따라서 위에 1번이든 2번 이든 한국에서 사용하는데에는 동일합니다..
단지, 해외 로밍시에만 차이가 나는데.. 더 많은 호환성을 생각하면 3G/UMTS bands (850/1900/2100 MHz) 이 더 좋습니다.
전세계에서 AWS대역을 사용하는데는 미국 티모바일말고는 없거든요....
한국에서는 1900대 WCDMA서비스는 아예 없습니다.
LGT에서 제공하는건 WCDMA가 아니라서 넥서스원하고는 전혀 호환이 안됩니다...
미안합니다 몇가지 틀린 점이 있어서 고칩니다.^^ 어제 졸려서 제대로 알아보지 못했는데 오늘 다시 고치려고 하다가 위에 코멘트가 이미 달려있어서 나둡니다. 위에 내가쓴 2개 댓글은 읽지 마세요.
KT Corporation 3G 2100
SK Telecom 3G 2100
LGT는 3G 서비스가 없습니다.
정확한 소스를 붙입니다.
http://www.gsmworld.com/roaming/gsminfo/cou_kr.shtml
한국에 대한 해외 정보는 부정확한게 많네요 ^^ 쓰면서 조금 의심스러웠다가 고칠려고 왔는데
위에 한국에 계셔서 한국에 대한 정보는 맞지만 해외의 정보는 틀린게 있군요.
" 전세계에서 AWS대역을 사용하는데는 미국 티모바일말고는 없거든요...."
미안하지만 틀렸습니다. ^^
wind mobile canada - AWS 밴드 사용하고 T mobile 과 로밍 계약 맺었습니다. 그래서 미국과 캐나다 둘다 왔다갔다 할때 편하지요 옵션에 따라 SMS 같은경우 미국 캐나다간 무료입니다. 또는 $10 추가에 미국과 통화 무제한 입니다.
그외에 준비중인 회사들도 있습니다만 1900Mhz대를 쓰는 회사들보다는 상대적으로 적습니다.
http://www.worldtimezone.com/gsm.html
위의 지도를 보면 알겠지만
850/900은 주로 오스트레일리아나 북미(미국 캐나다) 통신사들이 씁니다. (수는 적습니다) 그러면서도 또한 2100을 동시에 사용하기도 합니다.
1700(AWS)나 1900 이나 둘다 마이너 입니다. 1900이 몇개 더 많을 뿐 해외의 로밍을 생각하면 거의 무시해도 될 수준입니다.(거기서 거기) 거의 대부분의 나라에서는 2100을 씁니다. 그것으로 커버 못하면 850으로 커버 됩니다. 그래서 1번인 850/1900/2100 이 좋습니다. 1900이나 AWS가 중요한게 아니더군요^^
중요도로 따지면
2100>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>850>>>1900>1700(AWS) 입니다. ^^
Country / Territory |
900 |
1800 |
1900 |
850 |
3G |
4G (testing LTE or WiMAX) |
Afghanistan | 900 | 1800 | ||||
Albania | 900 | 1800 | ||||
Algeria | 900 | 1800 | ||||
American Samoa | 1900 | |||||
Andorra | 900 | |||||
Angola | 900 | 1800 | ||||
Anguilla | 1900 | 850 | ||||
Antarctica : |
GSM BTS & Altobridge Gateway Platform |
|||||
Antarctica : |
AMPS technology & Entel Chile GSM tower on King George Island |
|||||
Antigua and Barbuda | 900 | 1900 | 850 | |||
Argentina | 1900 | 850 | ||||
Armenia | 900 | 1800 | 3G 2100 | |||
Aruba | 900 | 1800 | 1900 | 3G 2100 | ||
Australia | 900 | 1800 | 3G 2100, 3G 850, 3G 900 | |||
Austria | 900 | 1800 | 3G 2100, 3G 850 | |||
Azerbaijan | 900 | 1800 | 3G 2100 | |||
Bahamas | 1900 | |||||
Bahrain | 900 | 1800 | 3G 2100, 3G 850 | |||
Bangladesh | 900 | 1800 | ||||
Barbados | 900 | 1800 | 1900 | |||
Belarus | 900 | 1800 | 3G 2100 Life BY, 3G 2100 Velcom BY | |||
Belgium | 900 | 1800 | 3G 2100 | |||
Belize | 1900 | |||||
Benin | 900 | 1800 | ||||
Bermuda | 1900 | |||||
Bhutan | 900 | 1800 | ||||
Bolivia | 1900 | 850 | ||||
Bosnia and Herzegovina | 900 | 1800 | ||||
Botswana | 900 | 1800 | ||||
Brazil | 900 | 1800 | 1900 | 850 | 3G 2100, 3G 850 | |
British Virgin Islands | 900 | 1800 | 1900 | 850 | ||
Brunei Darussalam | 900 | 3G 2100 | ||||
Bulgaria | 900 | 1800 | 3G 2100 | |||
Burkina Faso | 900 | |||||
Burma (Myanmar) | 900 | |||||
Burundi | 900 | |||||
Cambodia | 900 | 1800 | 3G 2100 | |||
Cameroon | 900 | |||||
Canada | 1900 | 850 | 3G 850/2100, 3G 850/1900, 3G 1700 | |||
Cape Verde | 900 | 1800 | ||||
Cayman Islands | 900 | 1800 | 1900 | 850 | ||
Central African Republic | 900 | 1800 | ||||
Chad | 900 | |||||
Chile | 1900 | 3G 1900 | ||||
China | 900 | 3G 2100 | ||||
China, Hong Kong (SAR) | 900 | 1800 | 3G 2100 | |||
China, Macau (SAR) | 900 | 1800 | 3G 2100 | |||
Colombia | 1900 | 850 | 3G 850 | |||
Comoros | 900 | |||||
Congo, Democratic Republic | 900 | 1800 | ||||
Congo, Republic of the | 900 | 1800 | ||||
Cook Islands | 900 | |||||
Costa Rica | 1800 | |||||
Cote d'Ivoire | 900 | 1800 | ||||
Croatia | 900 | 1800 | 3G 2100 | |||
Cuba | 900 | |||||
Cyprus | 900 | 1800 | 3G 2100 | |||
Czech Republic | 900 | 1800 | 3G 2100 | |||
Denmark | 900 | 1800 | 3G 2100 | |||
Djibouti | 900 | |||||
Dominica | 900 | 1900 | 850 | |||
Dominican Republic | 900 | 1800 | 1900 | 850 | 3G 850 | |
East Timor (Timor-Leste) | 900 | |||||
Ecuador | 1900 | 850 | 3G 850 | |||
Egypt | 900 | 1800 | 3G 2100 | |||
El Salvador | 900 | 1900 | 850 | 3G 1900, 3G 850 | ||
Equatorial Guinea | 900 | |||||
Eritrea | 900 | 1800 | ||||
Estonia | 900 | 1800 | 3G 2100 | |||
Ethiopia | 900 | |||||
Falkland Islands (Islas Malvinas) | 900 | |||||
Faroe Islands | 900 | |||||
Fiji | 900 | |||||
Finland | 900 | 1800 | 3G 2100 | |||
France | 900 | 1800 | 3G 2100 | |||
French Polynesia | 900 | 3G 2100 | ||||
French Guiana (French West Indies) | 900 | 1800 | ||||
French West Indies | 900 | 1800 | ||||
Gabon | 900 | 1800 | ||||
Gambia | 900 | 1800 | ||||
Gaza Strip / West Bank | 900 | 1800 | ||||
Georgia | 900 | 1800 | 3G 2100 | |||
Germany | 900 | 1800 | 3G 2100 | |||
Ghana | 900 | |||||
Gibraltar | 900 | 3G 2100 | ||||
Greece | 900 | 1800 | 3G 2100 | |||
Greenland | 900 | |||||
Grenada | 900 | 1800 | 850 | |||
Guadeloupe (French West Indies) | 900 | 1800 | ||||
Guam | 1900 | 850 | ||||
Guatemala | 900 | 1900 | 850 | |||
Guernsey | 900 | 1800 | 850 | 3G 2100 | ||
Guinea | 900 | 1800 | ||||
Guinea-Bissau | 900 | 1800 | ||||
Guyana | 900 | |||||
Haiti | 900 | 1800 | 850 | |||
Holy See (Vatican City) | 900 | 1800 | 3G 2100 | |||
Honduras | 1900 | 850 | 3G 1900 | |||
Hong Kong | 900 | 1800 | 3G 2100 | |||
Hungary | 900 | 1800 | 3G 2100 | |||
Iceland | 900 | 1800 | 3G 2100 | |||
India | 900 | 1800 | ||||
Indonesia | 900 | 1800 | 3G 2100 | |||
Iran | 900 | 1800 | ||||
Iraq | 900 | |||||
Ireland | 900 | 1800 | 3G 2100 | |||
Isle of Man | 900 | 1800 | 3G 2100 | |||
Israel | 900 | 1800 | 3G 2100 | |||
Italy | 900 | 1800 | 3G 2100 | |||
Jamaica | 900 | 1800 | 1900 | 850 | ||
Japan | 3G 1700/2100 | UQ Communications 4G WiMax; NTT DoCoMo; | ||||
Jersey | 900 | 1800 | 3G 2100 | |||
Jordan | 900 | 1800 | ||||
Kazakhstan | 900 | |||||
Kenya | 900 | 1800 | ||||
Kiribati | 900 | |||||
Korea, North | 900 | |||||
Korea, South | 3G 2100 | SK Telecom / Bell Laboratories | ||||
Kuwait | 900 | 1800 | 3G 2100 | |||
Kyrgyzstan | 900 | 1800 | ||||
Laos | 900 | 1800 | ||||
Latvia | 900 | 1800 | 3G 2100 | |||
Lebanon | 900 | |||||
Lesotho | 900 | |||||
Liberia | 900 | 1800 | ||||
Libya | 900 | |||||
Liechtenstein | 900 | 1800 | 3G 2100 | |||
Lithuania | 900 | 1800 | 3G 2100 | |||
Luxemburg | 900 | 1800 | 3G 2100 | |||
Macau (SAR) | 900 | 1800 | 3G 2100 | |||
Macedonia | 900 | 1800 | 3G 2100, 3G 1900 | |||
Madagascar | 900 | 1800 | ||||
Malawi | 900 | 1800 | ||||
Malaysia | 900 | 1800 | 3G 2100 | |||
Maldives | 900 | 3G 2100 | ||||
Mali | 900 | |||||
Malta | 900 | 1800 | ||||
Martinique (French West Indies) | 900 | 1800 | ||||
Mauritania | 900 | |||||
Mauritius | 900 | 3G 2100 | ||||
Mayotte | 900 | 1800 | ||||
Mexico | 1900 | 3G 850 | ||||
Micronesia | 900 | |||||
Moldova | 900 | planned 3G 1900/2100 | ||||
Monaco | 900 | 3G 2100 | ||||
Mongolia | 900 | 1800 | 3G 2100 | |||
Montenegro | 900 | 1800 | 3G 2100 | |||
Montserrat | 850 | |||||
Morocco | 900 | |||||
Mozambique | 900 | 1800 | 3G 2100 | |||
Myanmar (Burma) | 900 | |||||
Namibia | 900 | 1800 | ||||
Nauru | ||||||
Nepal | 900 | 1800 | ||||
Netherlands | 900 | 1800 | 3G 2100 | |||
Netherlands Antilles | 900 | 1800 | ||||
New Caledonia | 900 | |||||
New Zealand | 900 | 1800 | 850 | 3G 850, 3G 2100 | ||
Nicaragua | 1900 | 850 | ||||
Niger | 900 | |||||
Nigeria | 900 | 1800 | ||||
Niue | ||||||
Norfolk Island | 900 | |||||
Northern Mariana Islands | 1900 | 850 | ||||
Norway | 900 | 1800 | 3G 2100 | Samsung / TeliaSonera 4G in 2010 ? | ||
Oman | 900 | |||||
Pakistan | 900 | 1800 | ||||
Palau | 900 | 1800 | ||||
Panama | 1900 | 850 | ||||
Papua New Guinea | 900 | |||||
Paraguay | 1900 | 850 | ||||
Peru | 1900 | 850 | ||||
Philippines | 900 | 1800 | 3G 2100 | |||
Pitcairn Islands | ||||||
Poland | 900 | 1800 | 3G 2100 | |||
Portugal | 900 | 1800 | 3G 2100 | |||
Puerto Rico | 1900 | 850 | ||||
Qatar | 900 | 1800 | 3G 2100 | |||
Reunion | 900 | 1800 | ||||
Romania | 900 | 1800 | 3G 2100 | |||
Russia | 900 | 1800 | MegaFon 3G 2100; MTS 3G 2100; | Russian WiMAX Yota/Samsung 4G Network ? | ||
Rwanda | 900 | |||||
Saint Helena | ||||||
Saint Kitts and Nevis | 900 | 1800 | 1900 | 850 | ||
Saint Lucia | 900 | 1800 | 1900 | 850 | ||
Saint Pierre and Miquelon | 900 | |||||
Saint Vincent and the Grenadines | 900 | 1800 | 850 | |||
Samoa | 900 | |||||
San Marino | 900 | 1800 | ||||
Sao Tome and Príncipe | 900 | |||||
Saudi Arabia | 900 | 3G 2100 | ||||
Senegal | 900 | |||||
Serbia | 900 | 1800 | 3G 2100 | |||
Seychelles | 900 | 1800 | 3G 2100 | |||
Sierra Leone | 900 | 1800 | ||||
Singapore | 900 | 1800 | 3G 2100 | |||
Slovakia | 900 | 1800 | 3G 2100 | |||
Slovenia | 900 | 1800 | 3G 2100 | |||
Solomon Islands | 900 | |||||
Somalia | 900 | 1800 | ||||
South Africa | 900 | 1800 | 3G 2100 | |||
South Georgia and the South Sandwich Islands | ||||||
Spain | 900 | 1800 | 3G 2100 | |||
Sri Lanka | 900 | 1800 | 3G 2100 | |||
Sudan | 900 | 1800 | 3G 2100 | |||
Suriname | 900 | 1800 | ||||
Swaziland | 900 | |||||
Sweden | 900 | 1800 | 3G 2100 | Samsung / TeliaSonera 4G in 2010 ? | ||
Switzerland | 900 | 1800 | 3G 2100 | |||
Syria | 900 | 1800 | ||||
Taiwan | 900 | 1800 | 3G 2100 | Taiwan WiMax 4G Network ? | ||
Tajikistan | 900 | 1800 | 3G 2100 | |||
Tanzania | 900 | 1800 | ||||
Thailand | 900 | 1800 | 1900 | planned 3G 2100 | ||
Timor-Leste (East Timor) | 900 | |||||
Togo | 900 | |||||
Tokelau | ||||||
Tonga | 900 | |||||
Trinidad and Tobago | 1800 | 1900 | 850 | |||
Tunisia | 900 | 1800 | ||||
Turkey | 900 | 1800 | ||||
Turkmenistan | 900 | 1800 | ||||
Turks and Caicos Islands | 900 | 1800 | 1900 | 850 | ||
Tuvalu | ||||||
Uganda | 900 | 1800 | 3G 2100 | |||
Ukraine | 900 | 1800 | 3G 2100 | |||
United Arab Emirates | 900 | 1800 | 3G 2100 | |||
United Kingdom | 900 | 1800 | 3G 2100 | |||
U S A | 1900 | 850 | AT&T -3G 850/1900; Cordova Wireless- 3G 850; CTC Telcom - 3G 1700/2100; Stelera Wireless - 3G 1700/2100; | Sprint Clearwire WiMAX; Verizon / iPhone 4G in 2010 ? | ||
Uruguay | 1800 | 1900 | 850 | |||
Uzbekistan | 900 | 1800 | 3G 2100 | |||
Vanuatu | 900 | |||||
Venezuela | 900 | 850 | ||||
Vietnam | 900 | 1800 | ||||
Virgin Islands (USA) | 1900 | 850 | ||||
Wallis and Futuna | ||||||
West Bank / Gaza Strip | 900 | |||||
Western Sahara | ||||||
Yemen | 900 | |||||
Zambia | 900 | |||||
Zimbabwe | 900 | |||||
Country / Territory |
900 |
1800 |
1900 |
850 | 3G |
4G |
1. 3G/UMTS bands (850/1900/2100 MHz) AT&T, Rogers 용
2. 3G/UMTS bands (900/AWS/2100 MHz)T-mobile 용
중에 1번입니다.
원활환 데이터 속도를 위해서는 UMTS 3G가 좋습니다.
--------------여기서 부터 읽지 마세요^^---------------------------------------------------------------------------------
왜냐면 AWS(1700)는 한국에서 허가된 밴드가 아닙니다. 방통위(당시 정통부)에서 주파수 경매할시 통신사들에 할당하지 않았습니다
할당된것은 1900Mhz대 주파수입니다. 아래 자료를 보면 아시겠지만 2001년도 당시 SKT와 LG, KT에 1900대에 A와 B, C로 나누어서 할당 했습니다. 그리고 이건 확실치 않지만 LG에서 3G말고 2G였던가 일때 2100대 주파수를 받았는데 반납했다고 들었습니다. 850과 900번은 주로 북미의 통신사들이 쓰는 밴드입니다. 한국에서는 데이터용 3G로 할당된것 같지않습니다.
그러므로 1900대를 사용할수 있는 1번입니다.
December 3, 2001
The Ministry of Information and Communication in South Korea has now allocated the 3G spectrum bands that had previously been a source of disagreement between SK Telecom and the LG-led consortium. SK Telecom has been awarded the coveted B band (1940 - 1960MHz) and LG Telecom was left with the A band (1920 - 1940MHz), whilst KT ICOM gets the C band (1960 - 1980MHz). W-CDMA license holder SK Telecom had been protesting to the government to award it the B band so it would be able to offer roaming with DoCoMo's customers and would not get interference from KDDI's cdma2000 network. LG has complained in the local press as it had been promised the band as part of the license and is now saying it would be disadvantaged.
http://www.3gnewsroom.com/country/south_korea.shtml